Tshwane University of Technology Postgraduate Fees for 2027/2028
Planning to pursue postgraduate studies at the Tshwane University of Technology (TUT)? Understanding the fee structure is a key step in your academic journey. This guide breaks down the expected tuition and other related costs for postgraduate programs at TUT for the 2027/2028 academic year, helping you budget effectively.
Tshwane University of Technology is a public institution with a focus on technology, offering a range of postgraduate qualifications across its various campuses. Knowing the financial commitment involved is essential for prospective students to make informed decisions about their studies.
TUT Postgraduate Tuition Fee Ranges for 2027
The tuition fees for postgraduate programs at TUT can vary significantly based on the type of degree, faculty, and specific program requirements. Here’s a general overview of the fee ranges you can expect for the 2027 academic year:
| Programme Type | 2027 Tuition Fee Range (ZAR) | Notes |
|---|---|---|
| Master of Technology (MTech) – Research | R27,800 – R43,200 per annum | Varies by faculty, laboratory needs, research intensity, and campus. |
| Doctor of Technology (DTech) / PhD | R29,700 – R48,100 per annum | Higher fees may apply for engineering, lab-based, or clinical programs. |
| Coursework Master’s Degrees | R36,200 – R194,000 per annum | MBA programs typically have the highest fees. |
| Postgraduate Diplomas | R40,100 – R86,000 per annum | Fees differ by faculty and program structure. |
| Honours Degrees | R38,600 – R82,300 per annum | Program-specific and campus-specific variations may exist. |
Note: These are estimated ranges. Fees are subject to change by the university without prior notice. Always confirm the exact fees with the official TUT fee structure.
Verified 2027 Coursework Master’s Degree Fee Ranges by Faculty
For a more detailed understanding, here are the verified fee ranges for coursework Master’s degrees across different faculties for 2027:
| Faculty | Programme Examples | 2027 Fee Range (ZAR) |
|---|---|---|
| Management Sciences | MBA, MCom, MPhil, PG Dip | R44,600 – R194,000 |
| Education | MEd, PGCE, Advanced Diplomas | R55,400 – R72,900 |
| Engineering & Built Environment | MEng, MTech, MPhil | R64,300 – R82,500 |
| Health Sciences | MCur, MPH, MSc (Clin) | R67,500 – R113,600 |
| Humanities & Social Sciences | MA, MSocSci, MPhil | R54,100 – R91,100 |
| Law & Justice Studies | LLM, PG Dip Law | R55,400 – R62,600 |
| Science, Agriculture & Technology | MSc, MTech, MPhil | R57,500 – R95,900 |
| The Arts & Design | MDes, MFA, MArch | R58,000 – R82,900 |
These figures are verified against official TUT fee documentation for the 2027 academic year.
Verified 2027 Postgraduate Diploma & Honours Fee Ranges
Similarly, here are the fee ranges for Postgraduate Diplomas and Honours degrees by faculty for 2027:
| Faculty | Programme Examples | 2027 Fee Range (ZAR) |
|---|---|---|
| Management Sciences | BCom Hons, AdvDip, PG Dip | R42,200 – R93,900 |
| Education | BEd Hons, PGCE | R55,400 – R72,900 |
| Engineering & Built Environment | BEng Tech Hons, BTech | R38,300 – R48,100 |
| Health Sciences | BHSc Hons, PG Dip Health | R40,800 – R59,900 |
| Humanities & Social Sciences | BA Hons, BSocSci Hons | R38,600 – R53,100 |
| Science, Agriculture & Technology | BSc Hons, PG Dip Science | R41,500 – R69,100 |
| Law & Justice Studies | LLB Hons, PG Dip Law | R44,200 – R57,700 |
These figures are based on the official Tshwane University of Technology 2027 fee structure.
Payment Schedule & Registration Requirements for 2027
To ensure a smooth registration process, it’s important to be aware of the payment deadlines and requirements for the 2027 academic year.
| Requirement | Amount / Deadline | Notes |
|---|---|---|
| Registration Fee | R670 | Non-refundable, payable at registration. |
| ICT Levy | R520 | Non-refundable for all students. |
| Upfront Payment – Day Students | R8,600 | Minimum payable before registration for postgraduate day students. |
| Upfront Payment – Residence | R13,000 | Includes residence-related charges. |
| International Postgraduates | 50% of annual fees | Payable before registration. |
| Year Modules | 60% by 30 April 2027; 100% by 31 August 2027 | Interest may apply on overdue balances. |
| Semester Modules | 100% by 30 April 2027 (S1) or 31 August 2027 (S2) | Applicable to semester-based modules. |
Early Settlement Discounts for 2027
TUT often offers discounts for early payment of fees. For the 2027 academic year, the following discounts may apply:
| Payment Date | Discount |
|---|---|
| On or before 28 Feb 2027 | 5% |
| On or before 31 March 2027 | 3% |
| On or before 30 April 2027 | 2% |
Please note that these discounts typically do not apply to international students, sponsor-funded accounts, or non-subsidized programs. Always verify the terms and conditions.
Additional Verified Charges for 2027
Beyond tuition fees, several other charges may apply:
| Category | Cost (ZAR) |
|---|---|
| Application Fee – Local Students | R220 |
| Application Fee – SADC Students | R510 |
| Application Fee – Other International | Approximately R2,900 |
| International Levy – SADC/African | R2,190 |
| International Levy – Other Countries | R18,500 |
| Dissertation/Thesis Re-submission Fee | R1,100 |
| Remarking of Examination Papers | R470 per module |
| Replacement Student Card | R210 |
| Re-issue of Degree Certificate | R330 |
| Recognition of Prior Learning (RPL) | R4,700 |
Important TUT Fee Policies for 2027
It is crucial to be aware of TUT’s fee policies to avoid any issues:
- TUT reserves the right to change fees without prior notification.
- Fees can differ across campuses (Pretoria, Soshanguve, Polokwane, Mbombela, eMalahleni) based on program specifics and facilities.
- Application fees, registration fees, ICT levies, international levies, examination fees, and late registration fees are generally non-refundable.
- Full cancellation by February 28, 2027, may qualify for a tuition fee credit, excluding non-refundable charges.
- Students with outstanding balances may face restrictions on academic results or registration.
- Interest may be charged on overdue student accounts as per the Prescribed Rate of Interest Act.
- Postgraduate technology-focused programs involving labs or workshops might incur higher fees.
- Conditional registrations can be canceled if required documents are not submitted by the university’s deadline.
TUT Banking Details for Student Fee Payments (2027)
For making payments, use the following banking details:
| Field | Verified Details |
|---|---|
| Bank | ABSA Bank |
| Branch | Pretoria Main |
| Branch Code | 632005 |
| Account Name | Tshwane University of Technology – Student Fees |
| Account Number | 4041001736 |
| Swift Code | ABSAZAJJ |
| Account Type | Cheque Account |
| Payment Reference | Your Student Number ONLY |
| Email for POI | [email protected] |
Conclusion
Navigating the fee structure for postgraduate studies at Tshwane University of Technology for the 2027/2028 academic year requires careful attention to detail. By understanding the various tuition ranges, faculty-specific costs, and associated charges, prospective students can better prepare for the financial aspects of their advanced education. Always refer to the official TUT fee structure and student finance department for the most current and precise information.

Conversation
0 Comments